Helix Energy Solutions Inc
WKN: A0JD3R / ISIN: US42330P1075
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 17:45:34 | 9,41 | 900.0 |
| 17:45:34 | 9,41 | 100.0 |
| 17:45:34 | 9,41 | 243.0 |
| 17:45:34 | 9,41 | 409.0 |
| 17:45:34 | 9,41 | 100.0 |
| 17:40:12 | 9,43 | 200.0 |
| 17:40:12 | 9,43 | 600.0 |
| 17:40:12 | 9,43 | 600.0 |
| 17:39:55 | 9,44 | 400.0 |
| 17:39:18 | 9,43 | 264.0 |
| 17:39:04 | 9,43 | 200.0 |
| 17:39:04 | 9,43 | 200.0 |
| 17:39:04 | 9,43 | 200.0 |
| 17:35:58 | 9,43 | 100.0 |
| 17:35:58 | 9,43 | 100.0 |
| 17:34:29 | 9,43 | 100.0 |
| 17:34:05 | 9,43 | 100.0 |
| 17:30:49 | 9,42 | 100.0 |
| 17:28:19 | 9,44 | 100.0 |
| 17:27:54 | 9,44 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 17:27:54 | 9,44 | 100.0 |
| 17:27:45 | 9,45 | 100.0 |
| 17:27:45 | 9,45 | 100.0 |
| 17:23:16 | 9,47 | 100.0 |
| 17:23:16 | 9,46 | 111.0 |
| 17:22:46 | 9,45 | 100.0 |
| 17:22:46 | 9,45 | 100.0 |
| 17:21:07 | 9,46 | 100.0 |
| 17:12:03 | 9,47 | 100.0 |
| 17:11:05 | 9,47 | 200.0 |
| 17:11:05 | 9,47 | 200.0 |
| 17:10:43 | 9,46 | 100.0 |
| 17:02:51 | 9,46 | 100.0 |
| 16:57:37 | 9,44 | 100.0 |
| 16:47:19 | 9,41 | 100.0 |
| 16:47:19 | 9,41 | 200.0 |
| 16:47:19 | 9,41 | 200.0 |
| 16:47:19 | 9,41 | 100.0 |
| 16:47:19 | 9,41 | 200.0 |
| 16:47:19 | 9,41 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 16:46:59 | 9,42 | 100.0 |
| 16:46:59 | 9,42 | 100.0 |
| 16:45:52 | 9,41 | 200.0 |
| 16:45:52 | 9,41 | 100.0 |
| 16:43:45 | 9,39 | 100.0 |
| 16:42:58 | 9,40 | 100.0 |
| 16:38:08 | 9,39 | 100.0 |
| 16:38:08 | 9,39 | 100.0 |
| 16:35:03 | 9,39 | 100.0 |
| 16:29:44 | 9,41 | 100.0 |
| 16:28:22 | 9,41 | 100.0 |
| 16:24:51 | 9,41 | 100.0 |
| 16:24:51 | 9,41 | 100.0 |
| 16:24:51 | 9,41 | 100.0 |
| 16:24:51 | 9,41 | 131.0 |
| 16:24:51 | 9,41 | 100.0 |
| 16:24:51 | 9,41 | 100.0 |
| 16:18:25 | 9,44 | 100.0 |
| 16:16:24 | 9,42 | 100.0 |
| 16:16:24 | 9,42 | 100.0 |

