Helix Energy Solutions Inc
WKN: A0JD3R / ISIN: US42330P1075
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 20:45:30 | 9,42 | 200.0 |
| 20:45:30 | 9,42 | 500.0 |
| 20:45:30 | 9,42 | 500.0 |
| 20:45:30 | 9,42 | 410.0 |
| 20:44:28 | 9,42 | 100.0 |
| 20:41:00 | 9,43 | 105.0 |
| 20:30:47 | 9,38 | 100.0 |
| 20:30:47 | 9,38 | 100.0 |
| 20:30:47 | 9,38 | 100.0 |
| 20:30:47 | 9,38 | 200.0 |
| 20:30:47 | 9,38 | 300.0 |
| 20:30:47 | 9,38 | 100.0 |
| 20:30:47 | 9,38 | 200.0 |
| 20:30:47 | 9,38 | 1000.0 |
| 20:30:47 | 9,38 | 100.0 |
| 20:30:47 | 9,38 | 400.0 |
| 20:24:46 | 9,38 | 200.0 |
| 20:14:55 | 9,39 | 303.0 |
| 20:14:55 | 9,39 | 104.0 |
| 20:13:17 | 9,39 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 20:13:17 | 9,38 | 200.0 |
| 20:13:17 | 9,38 | 196.0 |
| 20:06:51 | 9,38 | 100.0 |
| 20:06:51 | 9,38 | 100.0 |
| 20:06:51 | 9,38 | 100.0 |
| 20:06:51 | 9,38 | 100.0 |
| 20:06:51 | 9,38 | 100.0 |
| 19:54:55 | 9,40 | 100.0 |
| 19:47:43 | 9,39 | 111.0 |
| 19:44:36 | 9,39 | 100.0 |
| 19:44:26 | 9,39 | 200.0 |
| 19:44:26 | 9,39 | 372.0 |
| 19:34:38 | 9,40 | 100.0 |
| 19:34:38 | 9,40 | 200.0 |
| 19:34:38 | 9,40 | 200.0 |
| 19:34:38 | 9,40 | 1200.0 |
| 19:34:38 | 9,40 | 163.0 |
| 19:34:09 | 9,41 | 200.0 |
| 19:34:09 | 9,41 | 200.0 |
| 19:34:09 | 9,41 | 200.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 19:34:09 | 9,41 | 152.0 |
| 19:28:19 | 9,42 | 200.0 |
| 19:28:19 | 9,42 | 300.0 |
| 19:24:47 | 9,44 | 100.0 |
| 19:24:47 | 9,44 | 600.0 |
| 19:24:47 | 9,44 | 100.0 |
| 19:24:47 | 9,43 | 100.0 |
| 19:24:47 | 9,43 | 600.0 |
| 19:23:46 | 9,43 | 100.0 |
| 19:23:46 | 9,43 | 100.0 |
| 19:11:00 | 9,42 | 200.0 |
| 19:11:00 | 9,42 | 200.0 |
| 19:11:00 | 9,42 | 159.0 |
| 19:09:50 | 9,41 | 100.0 |
| 19:06:42 | 9,41 | 100.0 |
| 19:06:42 | 9,41 | 300.0 |
| 19:01:12 | 9,44 | 100.0 |
| 19:01:12 | 9,44 | 500.0 |
| 19:01:12 | 9,44 | 120.0 |
| 19:01:12 | 9,44 | 241.0 |

