Helix Energy Solutions Inc
WKN: A0JD3R / ISIN: US42330P1075
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 01:00:00 | 9,47 | 212013.0 |
| 00:30:00 | 9,47 | 212013.0 |
| 22:10:00 | 9,47 | 212013.0 |
| 21:59:59 | 9,47 | 1000.0 |
| 21:59:57 | 9,47 | 100.0 |
| 21:59:53 | 9,47 | 100.0 |
| 21:59:52 | 9,47 | 100.0 |
| 21:59:51 | 9,47 | 100.0 |
| 21:59:51 | 9,47 | 100.0 |
| 21:59:47 | 9,47 | 459.0 |
| 21:59:47 | 9,47 | 500.0 |
| 21:59:02 | 9,46 | 200.0 |
| 21:59:00 | 9,46 | 200.0 |
| 21:59:00 | 9,46 | 282.0 |
| 21:59:00 | 9,46 | 100.0 |
| 21:59:00 | 9,46 | 112.0 |
| 21:58:31 | 9,45 | 180.0 |
| 21:58:31 | 9,45 | 200.0 |
| 21:58:31 | 9,45 | 1500.0 |
| 21:58:31 | 9,45 | 165.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:58:31 | 9,45 | 186.0 |
| 21:58:31 | 9,45 | 100.0 |
| 21:58:31 | 9,45 | 300.0 |
| 21:58:31 | 9,45 | 1000.0 |
| 21:58:31 | 9,45 | 800.0 |
| 21:58:31 | 9,45 | 300.0 |
| 21:58:31 | 9,45 | 985.0 |
| 21:58:31 | 9,45 | 1500.0 |
| 21:58:31 | 9,45 | 200.0 |
| 21:58:31 | 9,45 | 1122.0 |
| 21:58:31 | 9,45 | 100.0 |
| 21:57:12 | 9,44 | 100.0 |
| 21:57:12 | 9,44 | 100.0 |
| 21:57:04 | 9,44 | 100.0 |
| 21:55:44 | 9,44 | 100.0 |
| 21:53:14 | 9,44 | 100.0 |
| 21:50:29 | 9,44 | 300.0 |
| 21:50:29 | 9,44 | 500.0 |
| 21:50:29 | 9,44 | 500.0 |
| 21:50:29 | 9,44 | 199.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:50:29 | 9,44 | 100.0 |
| 21:47:04 | 9,45 | 319.0 |
| 21:47:04 | 9,45 | 400.0 |
| 21:47:04 | 9,45 | 100.0 |
| 21:47:04 | 9,45 | 500.0 |
| 21:47:04 | 9,45 | 200.0 |
| 21:47:04 | 9,45 | 200.0 |
| 21:47:04 | 9,45 | 1200.0 |
| 21:47:04 | 9,45 | 100.0 |
| 21:47:04 | 9,45 | 700.0 |
| 21:47:04 | 9,45 | 900.0 |
| 21:45:39 | 9,45 | 200.0 |
| 21:45:39 | 9,45 | 158.0 |
| 21:45:39 | 9,45 | 100.0 |
| 21:45:39 | 9,45 | 400.0 |
| 21:45:39 | 9,45 | 100.0 |
| 21:45:39 | 9,45 | 900.0 |
| 21:45:39 | 9,45 | 200.0 |
| 21:45:39 | 9,45 | 400.0 |
| 21:45:39 | 9,45 | 100.0 |

