Global Li-Ion Graphite Corp
WKN: A2DUV6 / ISIN: CA37956H1082
Börsenplätze - Letzter Kurs
| Börse | Letzter | Tag-Stk | Veränderung | Zeit |
| Frankfurt | 0,0030 | 0 | -25,00% | 24.04.26 |
| Nasdaq OTC Other ($) | 0,022 | 2.000 | -3,35% | 06.04.26 |
| München | 0,013 | 0 | 0,00% | 24.04.26 |
| Stuttgart | 0,0060 | 0 | 0,00% | 24.04.26 |
| Gesamtumsatz | 2.000 | |||
Börsenplätze - Umsätze - Geld-Brief
| Börse | Geld | Brief | Spread | Zeit |
|---|---|---|---|---|
| Frankfurt | - | - | - | 24.04.26 |
| München | - | - | - | 24.04.26 |
| Stuttgart | - | 0,024 | - | 24.04.26 |
