SolarEdge Technologies Inc
WKN: A14QVM / ISIN: US83417M1045
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 22:00:00 | 45,83 | 199176.0 |
| 22:00:00 | 45,83 | 199176.0 |
| 21:59:56 | 45,83 | 100.0 |
| 21:59:56 | 45,78 | 100.0 |
| 21:59:54 | 45,81 | 100.0 |
| 21:59:43 | 45,84 | 100.0 |
| 21:59:40 | 45,84 | 100.0 |
| 21:59:26 | 45,83 | 300.0 |
| 21:59:26 | 45,84 | 100.0 |
| 21:59:15 | 45,85 | 100.0 |
| 21:59:12 | 45,91 | 100.0 |
| 21:59:12 | 45,91 | 100.0 |
| 21:59:12 | 45,92 | 100.0 |
| 21:59:12 | 45,92 | 127.0 |
| 21:58:40 | 45,88 | 100.0 |
| 21:58:40 | 45,88 | 459.0 |
| 21:58:37 | 45,89 | 100.0 |
| 21:58:30 | 45,91 | 427.0 |
| 21:58:30 | 45,91 | 300.0 |
| 21:58:25 | 45,94 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:58:25 | 45,94 | 100.0 |
| 21:58:25 | 45,94 | 100.0 |
| 21:58:25 | 45,94 | 100.0 |
| 21:58:25 | 45,94 | 188.0 |
| 21:58:25 | 45,94 | 155.0 |
| 21:57:50 | 45,96 | 135.0 |
| 21:57:50 | 45,96 | 100.0 |
| 21:57:50 | 45,96 | 600.0 |
| 21:57:48 | 45,96 | 200.0 |
| 21:57:48 | 45,98 | 100.0 |
| 21:57:42 | 45,96 | 100.0 |
| 21:57:42 | 45,96 | 100.0 |
| 21:57:42 | 45,97 | 100.0 |
| 21:57:30 | 45,93 | 100.0 |
| 21:57:30 | 45,93 | 100.0 |
| 21:57:30 | 45,93 | 100.0 |
| 21:57:30 | 45,93 | 100.0 |
| 21:57:30 | 45,93 | 100.0 |
| 21:57:30 | 45,94 | 150.0 |
| 21:57:30 | 45,94 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:57:30 | 45,95 | 400.0 |
| 21:57:15 | 45,99 | 100.0 |
| 21:57:15 | 45,99 | 100.0 |
| 21:57:07 | 45,95 | 204.0 |
| 21:56:53 | 45,88 | 100.0 |
| 21:56:14 | 45,88 | 100.0 |
| 21:56:14 | 45,88 | 100.0 |
| 21:56:14 | 45,88 | 100.0 |
| 21:55:59 | 45,83 | 100.0 |
| 21:55:59 | 45,83 | 100.0 |
| 21:55:59 | 45,83 | 100.0 |
| 21:55:59 | 45,83 | 100.0 |
| 21:55:58 | 45,87 | 100.0 |
| 21:55:58 | 45,87 | 642.0 |
| 21:55:41 | 45,88 | 100.0 |
| 21:55:41 | 45,89 | 114.0 |
| 21:55:41 | 45,89 | 100.0 |
| 21:55:41 | 45,89 | 100.0 |
| 21:55:41 | 45,89 | 100.0 |
| 21:55:41 | 45,88 | 418.0 |

