Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.084,97 | +0,99% |
|
| DAX | 24.359,06 | +0,95% |
|
| DivDAX (Kursindex) Price (E. | 223,29 | +0,48% |
|
| Dow Jones Industrial Averag. | 49.190,04 | -0,07% |
|
| GEX (Performance) | 2.300,54 | +0,93% |
|
| HDAX (Kursindex) | 4.994,51 | -0,34% |
|
| MDAX (Performance) | 30.576,25 | +1,08% |
|
| Nasdaq 100 | 27.329,22 | +0,14% |
|
| Nasdaq Composite Index | 24.836,6 | +1,63% |
|
| Prime All Share (Performan. | 9.414,34 | +0,96% |
|
| S&P 500 | 7.163,85 | 0,00% |
|
| SDAX (Performance) | 17.833,42 | +0,60% |
|
| TecDAX (Performance) | 3.699,33 | +0,96% |
|
