Maravai Lifesciences Holdings Inc
WKN: A2QHK8 / ISIN: US56600D1072
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:59:59 | 3,41 | 100.0 |
| 21:59:56 | 3,41 | 100.0 |
| 21:59:50 | 3,41 | 100.0 |
| 21:59:45 | 3,40 | 100.0 |
| 21:59:35 | 3,40 | 100.0 |
| 21:59:33 | 3,40 | 100.0 |
| 21:59:30 | 3,40 | 100.0 |
| 21:59:27 | 3,40 | 100.0 |
| 21:59:24 | 3,40 | 100.0 |
| 21:59:23 | 3,40 | 100.0 |
| 21:59:18 | 3,40 | 300.0 |
| 21:59:17 | 3,40 | 100.0 |
| 21:59:17 | 3,40 | 1200.0 |
| 21:59:17 | 3,40 | 100.0 |
| 21:59:17 | 3,40 | 100.0 |
| 21:59:17 | 3,40 | 2700.0 |
| 21:59:17 | 3,40 | 100.0 |
| 21:59:17 | 3,40 | 400.0 |
| 21:59:17 | 3,40 | 136.0 |
| 21:59:08 | 3,40 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:59:06 | 3,40 | 100.0 |
| 21:58:59 | 3,40 | 100.0 |
| 21:58:47 | 3,40 | 100.0 |
| 21:58:23 | 3,40 | 100.0 |
| 21:58:16 | 3,40 | 100.0 |
| 21:58:14 | 3,40 | 100.0 |
| 21:58:10 | 3,40 | 100.0 |
| 21:58:05 | 3,40 | 100.0 |
| 21:57:57 | 3,40 | 100.0 |
| 21:57:37 | 3,40 | 100.0 |
| 21:57:31 | 3,40 | 100.0 |
| 21:57:21 | 3,40 | 100.0 |
| 21:57:21 | 3,40 | 100.0 |
| 21:57:21 | 3,40 | 100.0 |
| 21:57:21 | 3,40 | 279.0 |
| 21:57:21 | 3,40 | 108.0 |
| 21:57:21 | 3,40 | 200.0 |
| 21:57:07 | 3,41 | 100.0 |
| 21:56:57 | 3,41 | 100.0 |
| 21:56:41 | 3,41 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:56:30 | 3,41 | 100.0 |
| 21:56:30 | 3,41 | 118.0 |
| 21:55:38 | 3,41 | 100.0 |
| 21:55:12 | 3,41 | 100.0 |
| 21:55:04 | 3,41 | 100.0 |
| 21:55:04 | 3,41 | 100.0 |
| 21:55:04 | 3,41 | 100.0 |
| 21:55:04 | 3,41 | 100.0 |
| 21:55:04 | 3,41 | 100.0 |
| 21:55:04 | 3,41 | 100.0 |
| 21:55:00 | 3,41 | 100.0 |
| 21:55:00 | 3,41 | 228.0 |
| 21:55:00 | 3,41 | 865.0 |
| 21:55:00 | 3,41 | 108.0 |
| 21:55:00 | 3,41 | 100.0 |
| 21:55:00 | 3,41 | 1800.0 |
| 21:55:00 | 3,41 | 400.0 |
| 21:55:00 | 3,41 | 200.0 |
| 21:54:53 | 3,41 | 100.0 |
| 21:54:53 | 3,41 | 100.0 |

