BFAR BioPharm Asia$0.19 Tradingchance auf 400-500%
15.04.11 12:28
#27
thekey
BFAR ist seit 2 Tagen auf der naked Short list:
BFAR ist seit 2 Tagen auf der naked Short list:
http://www.nasdaqomxtrader.com/trader.aspx?id=RegSHOThreshold
http://www.nasdaqomxtrader.com/trader.aspx?id=RegSHOThreshold
15.04.11 18:52
#31
thekey
Positionen ausbauen...
Baue aktuell meine Position um $0.18 ich denke , dass es wahrscheinlich ist dass wir $0.45 nächste Wochen mit dem 10k Filing sehen werden.
15.04.11 19:17
#32
thekey
Zweite Shortsqueezewelle
Zweite Shortsqueezewelle sollte beim nachhaltigen Überschreiten der $.20 Marke erfolgen.
Auf höhere Kurse!
Auf höhere Kurse!
16.04.11 01:16
#35
thekey
shortvolumen
20110415|BFAR|671507|0|1101279|O
20110414|BFAR|427483|0|688954|O
20110413|BFAR|487787|0|646493|O
20110412|BFAR|363012|0|594138|O
20110411|BFAR|450100|0|665233|O
20110408|BFAR|335900|0|482422|O
20110407|BFAR|599182|0|904480|O
20110406|BFAR|329335|0|441071|O
20110405|BFAR|98787|0|145607|O
20110404|BFAR|222027|0|254827|O
20110401|BFAR|217160|0|336900|O
Source: Finra
ShortVolume: 4202280
TotalVolume: 6261404
20110414|BFAR|427483|0|688954|O
20110413|BFAR|487787|0|646493|O
20110412|BFAR|363012|0|594138|O
20110411|BFAR|450100|0|665233|O
20110408|BFAR|335900|0|482422|O
20110407|BFAR|599182|0|904480|O
20110406|BFAR|329335|0|441071|O
20110405|BFAR|98787|0|145607|O
20110404|BFAR|222027|0|254827|O
20110401|BFAR|217160|0|336900|O
Source: Finra
ShortVolume: 4202280
TotalVolume: 6261404
16.04.11 01:29
#37
thekey
Neues Video zu BFAR
YouTube Video
18.04.11 00:03
#39
thekey
BFAR gains 50%!
BFAR gains 50%!
Get ready to Ride the Bull!
BFAR we put on bounce watch on our email Thursday night and bounce it did. BFAR surged for a high over 50% on massive volume. Congrats all members once again as we continue to bring the profits!
BFAR is getting alot of chatter and should open strong on Monday. We seen mm HDSN leave the ask and the selling pressure is gone. Remember BFAR is trading way under book value here. With $46 mill in cash this stock should be trading in dollar land. The bounce has just started and we look for BFAR to continue to climb higher. Audits are being done by the new auditor. Once those are done we could see BFAR back on a major exchange.
The 10k is due at anytime and also a update from the company per last pr on the new company they acquired.
Also Trading China gives BFAR a 10 buy rating!
http://www.fixyou.co.uk/tracker_details.php?s=BFAR.PK
Tell a friend to join! We are building a army of traders and profit takers!
Sincerly,
Bulls of Wallstreet
Get ready to Ride the Bull!
BFAR we put on bounce watch on our email Thursday night and bounce it did. BFAR surged for a high over 50% on massive volume. Congrats all members once again as we continue to bring the profits!
BFAR is getting alot of chatter and should open strong on Monday. We seen mm HDSN leave the ask and the selling pressure is gone. Remember BFAR is trading way under book value here. With $46 mill in cash this stock should be trading in dollar land. The bounce has just started and we look for BFAR to continue to climb higher. Audits are being done by the new auditor. Once those are done we could see BFAR back on a major exchange.
The 10k is due at anytime and also a update from the company per last pr on the new company they acquired.
Also Trading China gives BFAR a 10 buy rating!
http://www.fixyou.co.uk/tracker_details.php?s=BFAR.PK
Tell a friend to join! We are building a army of traders and profit takers!
Sincerly,
Bulls of Wallstreet
18.04.11 13:55
#41
thekey
Richtung Norden
Heute dürfte es weiter Richtung Norden gehen!
In den USA sind über das Wochenende eine Menge Leute, aufgrund der charttechnischen Situation und krassen Unterbewertung von Biopharm Asia, aufmerksam geworden.
In den USA sind über das Wochenende eine Menge Leute, aufgrund der charttechnischen Situation und krassen Unterbewertung von Biopharm Asia, aufmerksam geworden.
18.04.11 16:34
#43
Green future
All in
Kollege ich hoffe du hast recht mich hast du jetzt mit rein gezogen
Bist bestimmt ein vertreter
Sieht aber sehr verlockend aus
Bist bestimmt ein vertreter
Sieht aber sehr verlockend aus
19.04.11 00:21
#44
thekey
New shortvolume for BFAR
New shortvolume for BFAR
Heute wurde die Aktie weniger als in den letzten Tagen geshorted.
Heute wurden nur 39,8% des Tagesumsatzes geshorted.
Kann ein gutes Zeichen dafür sein, dass die Finra langsam die Shorties auf die Finger haut!
Date|Symbol|ShortVolume|ShortExemptVolume|TotalVolume|Market
20110418|BFAR|171647|0|431188|O
20110415|BFAR|671507|0|1101279|O
20110414|BFAR|427483|0|688954|O
20110413|BFAR|487787|0|646493|O
20110412|BFAR|363012|0|594138|O
20110411|BFAR|450100|0|665233|O
20110408|BFAR|335900|0|482422|O
20110407|BFAR|599182|0|904480|O
20110406|BFAR|329335|0|441071|O
20110405|BFAR|98787|0|145607|O
20110404|BFAR|222027|0|254827|O
20110401|BFAR|217160|0|336900|O
Source: Finra
ShortVolume: 4373927
TotalVolume: 6692592
Heute wurde die Aktie weniger als in den letzten Tagen geshorted.
Heute wurden nur 39,8% des Tagesumsatzes geshorted.
Kann ein gutes Zeichen dafür sein, dass die Finra langsam die Shorties auf die Finger haut!
Date|Symbol|ShortVolume|ShortExemptVolume|TotalVolume|Market
20110418|BFAR|171647|0|431188|O
20110415|BFAR|671507|0|1101279|O
20110414|BFAR|427483|0|688954|O
20110413|BFAR|487787|0|646493|O
20110412|BFAR|363012|0|594138|O
20110411|BFAR|450100|0|665233|O
20110408|BFAR|335900|0|482422|O
20110407|BFAR|599182|0|904480|O
20110406|BFAR|329335|0|441071|O
20110405|BFAR|98787|0|145607|O
20110404|BFAR|222027|0|254827|O
20110401|BFAR|217160|0|336900|O
Source: Finra
ShortVolume: 4373927
TotalVolume: 6692592
19.04.11 00:23
#45
thekey
@Green Future
Gibt nur 2 Entscheidungen : Entweder man wagt ein Investment hier oder es ist einem zu heiß....
Keiner wird gezwungen zu seinem Glück oder Unglück :-)
Keiner wird gezwungen zu seinem Glück oder Unglück :-)
19.04.11 00:47
#46
thekey
Daily ShortVolume of TotalVolume in %
Daily ShortVolume of TotalVolume in %
Date|Symbol|ShortVolume|ShortExemptVolume|TotalVolume|Market/ ShortVolume of TotalVolume in %
20110418|BFAR|171647|0|431188|O 39,80%
20110415|BFAR|671507|0|1101279|O 60,97%
20110414|BFAR|427483|0|688954|O 62,05%
20110413|BFAR|487787|0|646493|O 75,45%
20110412|BFAR|363012|0|594138|O 61,10%
20110411|BFAR|450100|0|665233|O 67,66%
20110408|BFAR|335900|0|482422|O 69,63%
20110407|BFAR|599182|0|904480|O 66,25%
20110406|BFAR|329335|0|441071|O 74,67%
20110405|BFAR|98787|0|145607|O 67,84%
20110404|BFAR|222027|0|254827|O 87,13%
20110401|BFAR|217160|0|336900|O 64,46%
Date|Symbol|ShortVolume|ShortExemptVolume|TotalVolume|Market/ ShortVolume of TotalVolume in %
20110418|BFAR|171647|0|431188|O 39,80%
20110415|BFAR|671507|0|1101279|O 60,97%
20110414|BFAR|427483|0|688954|O 62,05%
20110413|BFAR|487787|0|646493|O 75,45%
20110412|BFAR|363012|0|594138|O 61,10%
20110411|BFAR|450100|0|665233|O 67,66%
20110408|BFAR|335900|0|482422|O 69,63%
20110407|BFAR|599182|0|904480|O 66,25%
20110406|BFAR|329335|0|441071|O 74,67%
20110405|BFAR|98787|0|145607|O 67,84%
20110404|BFAR|222027|0|254827|O 87,13%
20110401|BFAR|217160|0|336900|O 64,46%
19.04.11 09:11
#48
Green future
Ja
thekey@
Ja schon klar wollte damit nur drauf hinweisen das du schon sehr verbissen werbung und arbeit in dir ag steckst
Hoffe für uns das sich das auszahlt.
Ja schon klar wollte damit nur drauf hinweisen das du schon sehr verbissen werbung und arbeit in dir ag steckst
Hoffe für uns das sich das auszahlt.


