Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.105,25 | +0,67% |
|
| DAX | 24.584,01 | +0,68% |
|
| DivDAX (Kursindex) Price (E. | 227,10 | +0,88% |
|
| Dow Jones Industrial Averag. | 49.540,45 | +0,20% |
|
| GEX (Performance) | 2.395,02 | -0,19% |
|
| HDAX (Kursindex) | 5.075,56 | -1,17% |
|
| MDAX (Performance) | 31.717,92 | +0,67% |
|
| Nasdaq 100 | 26.670,67 | +0,27% |
|
| Nasdaq Composite Index | 24.404,39 | -0,26% |
|
| Prime All Share (Performan. | 9.525,57 | +0,68% |
|
| S&P 500 | 7.127,46 | +0,21% |
|
| SDAX (Performance) | 18.232,09 | +0,85% |
|
| TecDAX (Performance) | 3.735,39 | +0,65% |
|
