Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.074,24 | +0,25% |
|
| DAX | 24.212,25 | +0,24% |
|
| DivDAX (Kursindex) Price (E. | 222,96 | -0,52% |
|
| Dow Jones Industrial Averag. | 48.728,06 | +0,31% |
|
| GEX (Performance) | 2.376,06 | +0,70% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.022,7 | +0,27% |
|
| Nasdaq 100 | 26.336,72 | +0,05% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.377,18 | +0,26% |
|
| S&P 500 | 7.051,59 | +0,14% |
|
| SDAX (Performance) | 18.067,96 | +0,50% |
|
| TecDAX (Performance) | 3.679,74 | +0,73% |
|
