Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.072,48 | +0,16% |
|
| DAX | 24.181,26 | +0,11% |
|
| DivDAX (Kursindex) Price (E. | 223,00 | -0,50% |
|
| Dow Jones Industrial Averag. | 48.702,64 | +0,26% |
|
| GEX (Performance) | 2.361,92 | +0,10% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 30.949,53 | +0,04% |
|
| Nasdaq 100 | 26.316,68 | -0,03% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.366,86 | +0,15% |
|
| S&P 500 | 7.047,54 | +0,08% |
|
| SDAX (Performance) | 18.025,27 | +0,26% |
|
| TecDAX (Performance) | 3.664,94 | +0,33% |
|
