Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.069,39 | -0,33% |
|
| DAX | 24.043,39 | -0,69% |
|
| DivDAX (Kursindex) Price (E. | 224,73 | +0,05% |
|
| Dow Jones Industrial Averag. | 49.126,69 | -0,71% |
|
| GEX (Performance) | 2.316,99 | -1,30% |
|
| HDAX (Kursindex) | 5.011,74 | -0,25% |
|
| MDAX (Performance) | 30.714,67 | -1,90% |
|
| Nasdaq 100 | 26.937,28 | +1,73% |
|
| Nasdaq Composite Index | 24.657,57 | +1,64% |
|
| Prime All Share (Performan. | 9.351,69 | -0,26% |
|
| S&P 500 | 7.092,63 | -0,64% |
|
| SDAX (Performance) | 17.869,95 | -0,83% |
|
| TecDAX (Performance) | 3.629,78 | -1,13% |
|
