Compass Real Estate Inc.
WKN: A2QR0H / ISIN: US20464U1007
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:42:07 | 7,28 | 104.0 |
| 21:40:14 | 7,28 | 100.0 |
| 21:39:40 | 7,27 | 100.0 |
| 21:39:40 | 7,27 | 300.0 |
| 21:39:40 | 7,27 | 100.0 |
| 21:39:40 | 7,27 | 100.0 |
| 21:39:40 | 7,27 | 100.0 |
| 21:39:40 | 7,27 | 312.0 |
| 21:39:40 | 7,27 | 300.0 |
| 21:39:40 | 7,27 | 100.0 |
| 21:35:42 | 7,26 | 100.0 |
| 21:35:42 | 7,26 | 1400.0 |
| 21:35:42 | 7,26 | 100.0 |
| 21:35:42 | 7,26 | 100.0 |
| 21:35:42 | 7,26 | 400.0 |
| 21:32:31 | 7,29 | 100.0 |
| 21:32:21 | 7,29 | 100.0 |
| 21:28:14 | 7,28 | 400.0 |
| 21:28:14 | 7,28 | 307.0 |
| 21:28:14 | 7,28 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:28:14 | 7,28 | 458.0 |
| 21:28:14 | 7,29 | 300.0 |
| 21:27:55 | 7,28 | 240.0 |
| 21:27:55 | 7,28 | 100.0 |
| 21:27:55 | 7,28 | 100.0 |
| 21:27:55 | 7,28 | 300.0 |
| 21:27:55 | 7,28 | 500.0 |
| 21:27:55 | 7,28 | 100.0 |
| 21:27:55 | 7,28 | 118.0 |
| 21:27:55 | 7,28 | 400.0 |
| 21:27:55 | 7,28 | 100.0 |
| 21:27:55 | 7,28 | 800.0 |
| 21:24:24 | 7,28 | 100.0 |
| 21:23:55 | 7,28 | 100.0 |
| 21:23:20 | 7,28 | 300.0 |
| 21:22:57 | 7,28 | 100.0 |
| 21:22:28 | 7,28 | 200.0 |
| 21:20:32 | 7,27 | 102.0 |
| 21:20:32 | 7,27 | 300.0 |
| 21:20:32 | 7,27 | 408.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:17:28 | 7,27 | 651.0 |
| 21:17:11 | 7,27 | 1290.0 |
| 21:17:07 | 7,28 | 1290.0 |
| 21:16:08 | 7,28 | 100.0 |
| 21:16:08 | 7,28 | 102.0 |
| 21:16:08 | 7,28 | 100.0 |
| 21:16:05 | 7,28 | 283.0 |
| 21:16:05 | 7,28 | 102.0 |
| 21:16:05 | 7,28 | 200.0 |
| 21:16:05 | 7,28 | 100.0 |
| 21:13:08 | 7,29 | 200.0 |
| 21:11:45 | 7,32 | 268.0 |
| 21:05:59 | 7,33 | 271.0 |
| 21:04:49 | 7,33 | 825.0 |
| 21:01:42 | 7,33 | 200.0 |
| 21:01:42 | 7,33 | 300.0 |
| 21:01:42 | 7,33 | 200.0 |
| 21:01:42 | 7,33 | 300.0 |
| 21:01:42 | 7,33 | 200.0 |
| 21:01:42 | 7,33 | 400.0 |

