Compass Real Estate Inc.
WKN: A2QR0H / ISIN: US20464U1007
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:57:34 | 7,30 | 200.0 |
| 21:57:12 | 7,30 | 100.0 |
| 21:57:03 | 7,29 | 100.0 |
| 21:57:03 | 7,29 | 900.0 |
| 21:56:56 | 7,29 | 750.0 |
| 21:56:56 | 7,29 | 111.0 |
| 21:56:56 | 7,29 | 100.0 |
| 21:56:56 | 7,29 | 100.0 |
| 21:56:41 | 7,30 | 1760.0 |
| 21:56:34 | 7,30 | 100.0 |
| 21:55:49 | 7,29 | 450.0 |
| 21:55:37 | 7,30 | 100.0 |
| 21:54:36 | 7,30 | 500.0 |
| 21:54:36 | 7,29 | 354.0 |
| 21:54:36 | 7,29 | 200.0 |
| 21:54:36 | 7,29 | 100.0 |
| 21:54:36 | 7,29 | 152.0 |
| 21:54:28 | 7,29 | 100.0 |
| 21:54:28 | 7,29 | 100.0 |
| 21:54:28 | 7,29 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:54:28 | 7,29 | 100.0 |
| 21:54:28 | 7,29 | 100.0 |
| 21:54:28 | 7,29 | 100.0 |
| 21:54:28 | 7,29 | 100.0 |
| 21:54:28 | 7,29 | 100.0 |
| 21:54:28 | 7,29 | 1600.0 |
| 21:54:28 | 7,29 | 100.0 |
| 21:54:28 | 7,29 | 100.0 |
| 21:54:28 | 7,29 | 200.0 |
| 21:54:28 | 7,29 | 120.0 |
| 21:54:28 | 7,29 | 100.0 |
| 21:54:28 | 7,29 | 150.0 |
| 21:54:21 | 7,30 | 100.0 |
| 21:51:51 | 7,29 | 941.0 |
| 21:51:51 | 7,29 | 1809.0 |
| 21:51:51 | 7,29 | 441.0 |
| 21:51:51 | 7,29 | 500.0 |
| 21:51:51 | 7,29 | 300.0 |
| 21:51:51 | 7,29 | 100.0 |
| 21:51:51 | 7,29 | 1122.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:51:51 | 7,29 | 100.0 |
| 21:49:48 | 7,27 | 100.0 |
| 21:49:48 | 7,27 | 895.0 |
| 21:49:48 | 7,27 | 200.0 |
| 21:49:48 | 7,27 | 100.0 |
| 21:49:48 | 7,27 | 100.0 |
| 21:49:48 | 7,27 | 200.0 |
| 21:49:08 | 7,27 | 100.0 |
| 21:49:08 | 7,27 | 100.0 |
| 21:49:08 | 7,27 | 300.0 |
| 21:49:08 | 7,27 | 100.0 |
| 21:49:08 | 7,27 | 200.0 |
| 21:47:38 | 7,27 | 300.0 |
| 21:43:17 | 7,28 | 128.0 |
| 21:43:02 | 7,28 | 500.0 |
| 21:43:02 | 7,28 | 1700.0 |
| 21:43:02 | 7,28 | 100.0 |
| 21:43:02 | 7,28 | 300.0 |
| 21:43:02 | 7,28 | 1192.0 |
| 21:42:07 | 7,28 | 300.0 |

