Compass Real Estate Inc.
WKN: A2QR0H / ISIN: US20464U1007
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 22:00:00 | 7,31 | 1.0 |
| 21:59:55 | 7,31 | 368.0 |
| 21:59:55 | 7,31 | 100.0 |
| 21:59:46 | 7,30 | 100.0 |
| 21:59:43 | 7,30 | 100.0 |
| 21:59:43 | 7,30 | 100.0 |
| 21:59:38 | 7,30 | 1450.0 |
| 21:59:38 | 7,30 | 590.0 |
| 21:59:36 | 7,30 | 100.0 |
| 21:59:26 | 7,30 | 100.0 |
| 21:59:26 | 7,30 | 100.0 |
| 21:59:26 | 7,30 | 100.0 |
| 21:59:24 | 7,30 | 200.0 |
| 21:59:20 | 7,30 | 200.0 |
| 21:59:20 | 7,30 | 800.0 |
| 21:59:10 | 7,30 | 250.0 |
| 21:59:05 | 7,30 | 100.0 |
| 21:59:05 | 7,30 | 100.0 |
| 21:58:59 | 7,30 | 411.0 |
| 21:58:59 | 7,30 | 700.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:58:55 | 7,30 | 896.0 |
| 21:58:55 | 7,30 | 100.0 |
| 21:58:55 | 7,30 | 304.0 |
| 21:58:55 | 7,30 | 1300.0 |
| 21:58:55 | 7,30 | 1158.0 |
| 21:58:55 | 7,30 | 128.0 |
| 21:58:55 | 7,30 | 100.0 |
| 21:58:55 | 7,30 | 100.0 |
| 21:58:55 | 7,30 | 100.0 |
| 21:58:55 | 7,30 | 200.0 |
| 21:58:55 | 7,30 | 458.0 |
| 21:58:55 | 7,30 | 100.0 |
| 21:58:55 | 7,30 | 100.0 |
| 21:58:55 | 7,30 | 1300.0 |
| 21:58:55 | 7,30 | 2500.0 |
| 21:58:55 | 7,30 | 200.0 |
| 21:58:55 | 7,30 | 250.0 |
| 21:58:55 | 7,30 | 896.0 |
| 21:58:55 | 7,31 | 100.0 |
| 21:58:55 | 7,31 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:58:55 | 7,31 | 120.0 |
| 21:58:51 | 7,30 | 100.0 |
| 21:58:51 | 7,30 | 149.0 |
| 21:58:51 | 7,30 | 100.0 |
| 21:58:51 | 7,30 | 195.0 |
| 21:58:51 | 7,30 | 100.0 |
| 21:58:51 | 7,30 | 200.0 |
| 21:58:51 | 7,30 | 900.0 |
| 21:58:51 | 7,30 | 100.0 |
| 21:58:51 | 7,30 | 100.0 |
| 21:58:51 | 7,30 | 100.0 |
| 21:58:51 | 7,30 | 100.0 |
| 21:58:51 | 7,30 | 100.0 |
| 21:58:51 | 7,30 | 1524.0 |
| 21:58:51 | 7,30 | 184.0 |
| 21:58:51 | 7,30 | 100.0 |
| 21:58:51 | 7,30 | 100.0 |
| 21:58:51 | 7,30 | 100.0 |
| 21:58:51 | 7,30 | 100.0 |
| 21:57:45 | 7,30 | 500.0 |

