Compass Real Estate Inc.
WKN: A2QR0H / ISIN: US20464U1007
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:58:51 | 7,30 | 300.0 |
| 21:58:27 | 7,30 | 100.0 |
| 21:57:03 | 7,29 | 200.0 |
| 21:57:03 | 7,29 | 300.0 |
| 21:57:03 | 7,29 | 100.0 |
| 21:57:03 | 7,29 | 100.0 |
| 21:57:03 | 7,29 | 600.0 |
| 21:57:03 | 7,29 | 700.0 |
| 21:57:03 | 7,29 | 100.0 |
| 21:57:03 | 7,29 | 300.0 |
| 21:57:03 | 7,29 | 1100.0 |
| 21:57:03 | 7,29 | 100.0 |
| 21:57:03 | 7,29 | 200.0 |
| 21:57:03 | 7,29 | 100.0 |
| 21:57:03 | 7,29 | 100.0 |
| 21:57:03 | 7,29 | 329.0 |
| 21:57:03 | 7,29 | 171.0 |
| 21:56:56 | 7,29 | 100.0 |
| 21:56:56 | 7,29 | 200.0 |
| 21:56:56 | 7,29 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:56:56 | 7,29 | 400.0 |
| 21:56:56 | 7,29 | 300.0 |
| 21:56:56 | 7,29 | 100.0 |
| 21:56:56 | 7,29 | 300.0 |
| 21:56:56 | 7,29 | 800.0 |
| 21:56:56 | 7,29 | 100.0 |
| 21:56:56 | 7,29 | 100.0 |
| 21:56:56 | 7,29 | 200.0 |
| 21:56:56 | 7,29 | 300.0 |
| 21:56:56 | 7,29 | 164.0 |
| 21:56:56 | 7,29 | 1000.0 |
| 21:56:56 | 7,29 | 1100.0 |
| 21:54:36 | 7,30 | 500.0 |
| 21:54:36 | 7,29 | 700.0 |
| 21:54:36 | 7,29 | 100.0 |
| 21:54:36 | 7,29 | 100.0 |
| 21:54:36 | 7,29 | 100.0 |
| 21:54:36 | 7,29 | 300.0 |
| 21:54:36 | 7,29 | 100.0 |
| 21:54:36 | 7,29 | 200.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:54:36 | 7,29 | 200.0 |
| 21:54:36 | 7,29 | 600.0 |
| 21:54:36 | 7,29 | 600.0 |
| 21:54:36 | 7,29 | 800.0 |
| 21:54:36 | 7,29 | 500.0 |
| 21:54:28 | 7,29 | 100.0 |
| 21:54:28 | 7,29 | 600.0 |
| 21:54:28 | 7,29 | 900.0 |
| 21:54:28 | 7,29 | 446.0 |
| 21:54:28 | 7,29 | 446.0 |
| 21:54:28 | 7,29 | 2400.0 |
| 21:54:28 | 7,29 | 174.0 |
| 21:54:28 | 7,29 | 600.0 |
| 21:54:28 | 7,29 | 2000.0 |
| 21:54:28 | 7,29 | 800.0 |
| 21:54:28 | 7,29 | 800.0 |
| 21:54:28 | 7,29 | 300.0 |
| 21:54:28 | 7,29 | 3900.0 |
| 21:54:28 | 7,29 | 800.0 |
| 21:54:28 | 7,29 | 300.0 |

