Compass Real Estate Inc.
WKN: A2QR0H / ISIN: US20464U1007
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 01:00:00 | 7,30 | 1374511. |
| 00:30:00 | 7,30 | 1374511. |
| 22:10:00 | 7,30 | 1374511. |
| 22:00:02 | 7,30 | 1374511. |
| 22:00:02 | 7,30 | 1374511. |
| 21:59:55 | 7,31 | 100.0 |
| 21:59:52 | 7,31 | 100.0 |
| 21:59:48 | 7,30 | 600.0 |
| 21:59:48 | 7,30 | 1000.0 |
| 21:59:48 | 7,30 | 800.0 |
| 21:59:48 | 7,30 | 100.0 |
| 21:59:48 | 7,30 | 200.0 |
| 21:59:48 | 7,30 | 100.0 |
| 21:59:48 | 7,30 | 200.0 |
| 21:59:48 | 7,30 | 100.0 |
| 21:59:48 | 7,30 | 1500.0 |
| 21:59:48 | 7,30 | 1500.0 |
| 21:59:48 | 7,30 | 1400.0 |
| 21:59:48 | 7,30 | 4669.0 |
| 21:59:46 | 7,30 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:59:44 | 7,30 | 340.0 |
| 21:59:42 | 7,30 | 100.0 |
| 21:59:42 | 7,30 | 200.0 |
| 21:59:39 | 7,30 | 600.0 |
| 21:59:27 | 7,30 | 100.0 |
| 21:59:27 | 7,30 | 1200.0 |
| 21:59:26 | 7,30 | 300.0 |
| 21:59:20 | 7,30 | 1264.0 |
| 21:59:20 | 7,30 | 200.0 |
| 21:59:20 | 7,30 | 100.0 |
| 21:59:20 | 7,30 | 100.0 |
| 21:59:20 | 7,30 | 1374.0 |
| 21:59:16 | 7,30 | 100.0 |
| 21:59:12 | 7,30 | 1981.0 |
| 21:59:12 | 7,30 | 1790.0 |
| 21:59:12 | 7,30 | 100.0 |
| 21:58:55 | 7,30 | 100.0 |
| 21:58:55 | 7,30 | 1800.0 |
| 21:58:55 | 7,30 | 100.0 |
| 21:58:55 | 7,30 | 1900.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:58:55 | 7,30 | 200.0 |
| 21:58:55 | 7,30 | 200.0 |
| 21:58:55 | 7,30 | 100.0 |
| 21:58:55 | 7,30 | 2000.0 |
| 21:58:55 | 7,30 | 7500.0 |
| 21:58:55 | 7,30 | 1400.0 |
| 21:58:55 | 7,30 | 881.0 |
| 21:58:55 | 7,30 | 1500.0 |
| 21:58:55 | 7,30 | 310.0 |
| 21:58:55 | 7,30 | 374.0 |
| 21:58:55 | 7,30 | 400.0 |
| 21:58:55 | 7,30 | 1474.0 |
| 21:58:55 | 7,30 | 400.0 |
| 21:58:55 | 7,30 | 822.0 |
| 21:58:55 | 7,30 | 200.0 |
| 21:58:55 | 7,30 | 200.0 |
| 21:58:55 | 7,30 | 316.0 |
| 21:58:55 | 7,30 | 1000.0 |
| 21:58:55 | 7,30 | 1000.0 |
| 21:58:55 | 7,30 | 784.0 |

