Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.115,09 | +2,21% |
|
| DAX | 24.693,07 | +2,47% |
|
| DivDAX (Kursindex) Price (E. | 225,44 | +0,53% |
|
| Dow Jones Industrial Averag. | 49.693,07 | +2,30% |
|
| GEX (Performance) | 2.415,76 | +2,15% |
|
| HDAX (Kursindex) | 5.135,73 | +2,21% |
|
| MDAX (Performance) | 31.929,08 | +2,98% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.571,95 | +2,33% |
|
| S&P 500 | 7.143,75 | +1,45% |
|
| SDAX (Performance) | 18.262,87 | +1,86% |
|
| TecDAX (Performance) | 3.765,05 | +3,54% |
|
