Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.100,5 | +0,44% |
|
| DAX | 24.534,76 | +0,48% |
|
| DivDAX (Kursindex) Price (E. | 226,31 | +0,53% |
|
| Dow Jones Industrial Averag. | 49.537,1 | +0,20% |
|
| GEX (Performance) | 2.396,8 | -0,11% |
|
| HDAX (Kursindex) | 5.075,56 | -1,17% |
|
| MDAX (Performance) | 31.685,96 | +0,57% |
|
| Nasdaq 100 | 26.669,96 | +0,26% |
|
| Nasdaq Composite Index | 24.404,39 | -0,26% |
|
| Prime All Share (Performan. | 9.505,7 | +0,47% |
|
| S&P 500 | 7.125,16 | +0,18% |
|
| SDAX (Performance) | 18.182,21 | +0,58% |
|
| TecDAX (Performance) | 3.728,38 | +0,46% |
|
