Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.115,09 | +2,22% |
|
| DAX | 24.695,37 | +2,48% |
|
| DivDAX (Kursindex) Price (E. | 225,44 | +0,58% |
|
| Dow Jones Industrial Averag. | 49.708,77 | +2,33% |
|
| GEX (Performance) | 2.415,76 | +2,38% |
|
| HDAX (Kursindex) | 5.135,73 | +2,21% |
|
| MDAX (Performance) | 31.927,75 | +2,98% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.571,95 | +2,34% |
|
| S&P 500 | 7.142,47 | +1,43% |
|
| SDAX (Performance) | 18.246,69 | +1,77% |
|
| TecDAX (Performance) | 3.761,16 | +3,44% |
|
