Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.114,49 | +2,19% |
|
| DAX | 24.690,06 | +2,46% |
|
| DivDAX (Kursindex) Price (E. | 225,22 | +0,49% |
|
| Dow Jones Industrial Averag. | 49.656,05 | +2,23% |
|
| GEX (Performance) | 2.411,96 | +2,22% |
|
| HDAX (Kursindex) | 5.135,73 | +2,21% |
|
| MDAX (Performance) | 31.927,82 | +2,98% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.570,79 | +2,33% |
|
| S&P 500 | 7.140,18 | +1,40% |
|
| SDAX (Performance) | 18.251,25 | +1,80% |
|
| TecDAX (Performance) | 3.768,54 | +3,64% |
|
