Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.084,5 | +0,96% |
|
| DAX | 24.357,8 | +0,95% |
|
| DivDAX (Kursindex) Price (E. | 223,21 | +0,45% |
|
| Dow Jones Industrial Averag. | 49.188,57 | -0,07% |
|
| GEX (Performance) | 2.299,81 | +0,89% |
|
| HDAX (Kursindex) | 4.994,51 | -0,34% |
|
| MDAX (Performance) | 30.603,37 | +1,17% |
|
| Nasdaq 100 | 27.347,47 | +0,20% |
|
| Nasdaq Composite Index | 24.836,6 | +1,63% |
|
| Prime All Share (Performan. | 9.413,31 | +0,95% |
|
| S&P 500 | 7.167,08 | +0,04% |
|
| SDAX (Performance) | 17.841,61 | +0,64% |
|
| TecDAX (Performance) | 3.700,07 | +0,98% |
|
