Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.076,29 | -0,20% |
|
| DAX | 24.212,85 | +0,59% |
|
| DivDAX (Kursindex) Price (E. | 224,62 | -0,25% |
|
| Dow Jones Industrial Averag. | 49.463,57 | +0,62% |
|
| GEX (Performance) | 2.347,39 | -1,09% |
|
| HDAX (Kursindex) | 5.024,12 | -0,33% |
|
| MDAX (Performance) | 31.183,78 | +0,34% |
|
| Nasdaq 100 | 26.479,47 | -0,42% |
|
| Nasdaq Composite Index | 24.259,96 | -0,59% |
|
| Prime All Share (Performan. | 9.376,32 | -0,34% |
|
| S&P 500 | 7.136,96 | +0,99% |
|
| SDAX (Performance) | 18.020,04 | -0,51% |
|
| TecDAX (Performance) | 3.679,52 | +0,20% |
|
