Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.084,01 | +0,72% |
|
| DAX | 24.333,47 | +0,74% |
|
| DivDAX (Kursindex) Price (E. | 223,06 | -0,48% |
|
| Dow Jones Industrial Averag. | 48.747,67 | +0,36% |
|
| GEX (Performance) | 2.392,75 | +1,41% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.303,52 | +1,18% |
|
| Nasdaq 100 | 26.361,9 | +0,14% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.422,86 | +0,74% |
|
| S&P 500 | 7.055,37 | +0,20% |
|
| SDAX (Performance) | 18.178,35 | +1,11% |
|
| TecDAX (Performance) | 3.722,9 | +1,91% |
|
