Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.115,09 | +2,22% |
|
| DAX | 24.694,36 | +2,48% |
|
| DivDAX (Kursindex) Price (E. | 225,44 | +0,58% |
|
| Dow Jones Industrial Averag. | 49.687,74 | +2,29% |
|
| GEX (Performance) | 2.415,76 | +2,38% |
|
| HDAX (Kursindex) | 5.135,73 | +2,21% |
|
| MDAX (Performance) | 31.929,44 | +2,98% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.571,95 | +2,34% |
|
| S&P 500 | 7.144,22 | +1,46% |
|
| SDAX (Performance) | 18.262,87 | +1,86% |
|
| TecDAX (Performance) | 3.766,4 | +3,58% |
|
