Suchen
Login
Anzeige:
Mo, 20. April 2026, 9:07 Uhr

Tokyo TOPIX

WKN: 969410 / ISIN: XC0009694107

Kursliste
Name Letzter EUR Änd. Zeit
Acom 2,68 +4,69% 08:46
Advantest Corp 146,92 -4,68% 08:53
Aeon Co Ltd 9,40 0,00% -
Aiful Corp 2,46 0,00% -
Ajinomoto Inc 24,55 -1,17% 08:01
Alpha Systems 18,20 -1,09% 08:46
Alps Electric Ltd 12,30 -0,81% 08:00
ANA Holdings 15,60 +1,30% 08:49
Asahi Glass Com. 31,80 0,00% -
Asahi Group Hold. 8,89 -0,65% 08:01
Asahi Kaisei Corp 8,24 -6,26% 08:37
Asics Corp 24,50 -2,39% 09:05
Astellas Pharma . 13,70 -2,14% 07:37
Autobacs Seven 8,25 +0,61% 08:15
Avex 6,40 -0,78% 08:19
BML 20,40 -0,97% 08:19
Bridgestone 18,36 -0,24% 08:01
Brother Industries 16,70 0,00% -
Cac Holdings 9,70 +0,52% 08:26
Canon Inc 24,05 -1,31% 08:19
Canon Marketing . 19,50 -1,52% 08:00
Capcom Company. 19,96 +1,32% 08:56
Casio Computer L. 9,30 -2,41% 08:00
Central Japan Ra. 23,04 +0,61% 08:17
Chugai Pharmaceu. 45,21 0,00% -
Citizen Watch Co. 10,00 0,00% 08:00
Concordia Financia. 8,10 0,00% -
Credit Saison 24,00 0,00% -
Dai Nippon Printin. 16,00 +0,63% 08:15
Daido Steel Ltd 10,00 +0,50% 08:15
Daikin Industries L. 119,00 +2,45% 08:57
Dainippon Ink & C. 19,60 -2,97% 08:46
Daio Paper 5,20 +1,96% 08:15
Daiwa House Indu. 25,80 0,00% -
Daiwa Securities . 8,10 0,00% -
Data Communicati. 5,90 0,00% -
Denka 19,00 -5,00% 08:30
Denso Corp 10,52 -0,19% 08:18
Dentsu Group Inc 16,20 0,00% -
Dentsu Soken Inc 11,40 -0,87% 08:15
Dowa Holdings In. 53,00 -2,75% 08:21
East Japan Railw. 19,04 +0,45% 08:01
Ebara Corp 27,69 -0,07% 08:01
Eisai Co Ltd 25,46 -3,60% 08:32
Enplas 90,19 0,00% -
Fanuc Corp 35,04 +1,13% 08:54
Fast Retailing Ltd 395,10 -2,44% 09:04
Fuji Electric Ltd 64,38 0,00% -
Fuji Media Holding. 20,20 0,00% -
Fujifilm Holdings . 17,10 0,00% -
Fujikura Ltd 29,94 -5,91% 08:59
Fujitec 30,40 0,00% -
Seite:  Zurück  
1
2    von   2   Weiter