Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| Skanska | 22,23 | 0,00% | - |
| SKF AB | 23,24 | +5,21% | - |
| SKF AB A | 23,00 | +4,31% | - |
| Smith & Nephew . | 14,37 | +3,68% | - |
| Snam SpA | 6,51 | -1,78% | - |
| Société Générale . | 74,34 | +3,90% | - |
| Sodexo SA | 42,40 | +2,81% | - |
| Soitec SA | 96,91 | +11,15% | - |
| Solvay SA | 27,80 | +0,80% | - |
| Sonova Holding A. | 208,30 | +2,76% | - |
| Sporting-Soc | 0,96 | 0,00% | - |
| SSAB AB | 7,84 | +2,78% | - |
| Standard Chartere. | 20,68 | -0,39% | - |
| Stellantis NV | 7,34 | +5,82% | - |
| STMicroelectronics. | 34,93 | +14,11% | - |
| Stora Enso Oyj | 10,53 | +2,83% | - |
| Stora Enso Oyj A | 10,10 | -3,35% | - |
| Straumann Holding. | 99,70 | +4,66% | - |
| Svenska Cellulosa. | 10,23 | +2,25% | - |
| Svenska Handelsb. | 12,30 | +0,94% | - |
| SVENSKA HDLS. | 20,90 | +0,29% | - |
| Swatch Group | 35,80 | -10,82% | - |
| Swatch Group AG | 205,10 | +3,87% | - |
| Swedbank AB | 30,79 | +0,42% | - |
| Swiss Life AG | 1.014 | +0,75% | - |
| Swiss Prime Site. | 148,60 | +0,13% | - |
| Swiss Re AG | 142,55 | +0,25% | - |
| Swisscom AG | 708,00 | -0,49% | - |
| Tate & Lyle plc | 3,91 | - | - |
| Taylor Wimpey p. | 1,02 | +3,83% | - |
| Tecan Group AG | 152,00 | +0,60% | - |
| Technip Energies . | 39,06 | -1,86% | - |
| Tele2 AB B | 17,42 | -0,94% | - |
| Telefonica SA | 3,87 | +0,52% | - |
| Telekom Austria . | 9,54 | +0,95% | - |
| Telenor ASA | 14,65 | +0,21% | - |
| Teleperformance S. | 57,38 | +1,63% | - |
| Teleste | 3,34 | -0,30% | - |
| Television Francai. | 7,38 | -0,14% | - |
| Telia Company A. | 4,27 | -1,29% | - |
| Tesco plc | 5,55 | -1,77% | - |
| Tessellis SpA | 0,081 | +2,53% | - |
| Tessenderlo Chem. | 21,25 | +1,92% | - |
| Thales SA | 264,70 | -1,08% | - |
| Tieto Oyj | 18,91 | +1,61% | - |
| TIM Telecom Itali. | 0,66 | +0,15% | - |
| Tomra Systems A. | 11,35 | +1,43% | - |
| TotalEnergies SE | 74,02 | -4,02% | - |
| Travis Perkins | 6,65 | +4,72% | - |
| Trelleborg AB | 37,04 | +4,40% | - |
| UCB SA | 260,00 | +0,70% | - |
| Umicore SA | 18,03 | +2,74% | - |

