Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| Acrux | 0,0015 | 0,00% | - |
| Ainsworth Game . | 0,61 | -4,00% | - |
| AJ Lucas Group | 0,0035 | 0,00% | - |
| Alkane Resources. | 1,13 | +1,53% | - |
| Amcor plc CDI | 34,80 | +2,35% | - |
| Amotiv Ltd | 4,08 | -0,49% | - |
| Ampol Ltd | 19,60 | -2,00% | - |
| Ansell Ltd | 16,80 | -0,59% | - |
| ANZ Group Holdi. | 21,87 | 0,00% | - |
| APA Group Ltd | 5,96 | -0,57% | - |
| Aristocrat Leisure. | 28,83 | 0,00% | - |
| ASX Ltd | 36,00 | 0,00% | - |
| Austal Ltd | 2,80 | -6,00% | - |
| Australian Agricu. | 0,79 | -2,48% | - |
| Bank of Queensla. | 4,42 | -0,45% | - |
| Beach Energy | 0,73 | -1,35% | - |
| Bendigo and Ade. | 6,80 | +1,49% | - |
| Benitec Biopharma. | 11,85 | +3,72% | - |
| BHP Group Ltd | 33,59 | 0,00% | - |
| Bluescope Steel L. | 17,30 | +1,17% | - |
| Boom Logistics | 1,08 | +3,85% | - |
| Bougainville Coppe. | 0,38 | 0,00% | - |
| Capral Ltd | 7,35 | +0,68% | - |
| CARINDALE PRO. | 2,92 | -5,99% | - |
| Challenger | 4,92 | 0,00% | - |
| Cochlear Ltd | 109,91 | 0,00% | - |
| Codan | 19,70 | -1,50% | - |
| Commonwealth Ba. | 108,72 | +0,18% | - |
| Computershare Lt. | 19,71 | +2,08% | - |
| CSL Ltd | 86,57 | +0,61% | - |
| Downer Edi | 4,40 | 0,00% | - |
| Dyno Nobel Ltd. | 1,93 | 0,00% | - |
| Electro Optic Sys. | 6,25 | -0,95% | - |
| Elixinol Wellness . | 0,0027 | 0,00% | - |
| Energy Resources. | 0,0026 | 0,00% | - |
| EVENT HOSPITA. | 8,25 | -1,79% | - |
| FLEETWOOD LT. | 1,05 | -1,87% | - |
| Flight Centre Tra. | 7,30 | +2,10% | - |
| Fortescue Ltd | 12,93 | +16,48% | - |
| Genetic Technolog. | - | 0,00% | - |
| Graincorp Ltd | 3,95 | 0,00% | - |
| Harvey Norman H. | 2,76 | -2,13% | - |
| Healius Ltd. | 0,31 | -0,64% | - |
| IGO Ltd | 5,80 | +9,52% | - |
| Iluka Resources L. | 4,69 | -1,35% | - |
| Insignia Financial . | 2,86 | +0,70% | - |
| Insurance Austral. | 4,48 | -1,32% | - |
| Iress | 4,26 | +0,95% | - |
| James Hardie Indu. | 17,70 | +4,12% | - |
| JB Hi-Fi Ltd | 46,20 | 0,00% | - |
| Kingsgate Consoli. | 3,35 | -4,93% | - |
| Lendlease Group | 1,99 | -0,50% | - |
Seite:
1
