AEX 25 - Amsterdam European Total Return Index (EUR)
WKN: 969241 / ISIN: NL0000000107
Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| ABN AMRO Ban. | 29,54 | -1,27% | 08:00 |
| Adyen NV | 968,20 | -0,48% | 08:00 |
| Aegon Ltd | 6,80 | -0,76% | 07:47 |
| Ahold Delhaize N. | 41,36 | -0,74% | 08:00 |
| Akzo Nobel NV | 52,88 | -0,75% | 07:30 |
| ArcelorMittal SA | 52,12 | -0,57% | 08:00 |
| ASM International. | 848,20 | +0,24% | 08:05 |
| ASML Holding NV | 1.225 | -0,70% | 08:04 |
| ASR Nederland N. | 63,34 | 0,00% | - |
| BE Semiconductor. | 235,40 | -3,13% | 08:03 |
| CVC Capital Part. | 13,18 | 0,00% | - |
| DSM-Firmenich A. | 63,82 | -0,90% | 08:00 |
| Exor NV | 69,20 | -0,72% | 08:00 |
| Heineken NV | 67,92 | +0,53% | 08:00 |
| IMCD NV | 96,00 | -0,39% | 07:47 |
| ING Groep NV | 23,97 | -0,31% | 08:01 |
| InPost SA | 15,20 | -0,20% | 08:00 |
| JDE Peets NV | 31,80 | 0,00% | - |
| Koninklijke Philips. | 24,09 | -0,41% | 08:00 |
| kpn NV | 4,64 | 0,00% | - |
| Magnum Ice Crea. | 11,15 | -0,25% | 07:30 |
| NN Group NV | 73,42 | -0,60% | 08:00 |
| Prosus NV | 42,56 | -0,39% | 08:00 |
| Relx plc | 30,60 | -1,61% | 07:30 |
| SBM Offshore NV | 35,26 | -0,96% | 07:30 |
| Shell plc | 38,19 | -0,16% | 08:03 |
| Unilever plc | 49,01 | -0,06% | 07:59 |
| Universal Music G. | 19,62 | -1,01% | 08:00 |
| Warehouses De P. | 24,00 | 0,00% | - |
| Wolters Kluwer N. | 68,10 | -1,10% | 08:00 |
